| Management number | 223015287 | Release Date | 2026/05/09 | List Price | $18.78 | Model Number | 223015287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 869597000288 |
|---|---|
| ASIN | B01JH384WQ |
| Size | 31" 1/4 x 22" 1/4) |
| Color | Beige |
| Shape | Rectangular |
| Theme | Organization |
| Pattern | Solid |
| Brand Name | Xtreme Mats |
| Unit Count | 1.0 Square Feet |
| Item Weight | 1.8 Pounds |
| Manufacturer | Xtreme Mats |
| Model Number | KM08 |
| Material Type | Polyethylene (PE) |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Is Stain Resistant | No |
| Additional Features | Waterproof, Slip Resistant |
| Item Dimensions L x W | 22.25"L x 31.25"W |
| Manufacturer Part Number | KM08 |
| Product Care Instructions | Wipe clean with a damp cloth |
| Recommended Uses For Product | Cabinet |
| Manufacturer Warranty Description | Limited lifetime warranty against manufacturing defects. |
| Global Trade Identification Number | 00869597000288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form