| Management number | 223368246 | Release Date | 2026/05/09 | List Price | $29.60 | Model Number | 223368246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back appeal, Full coverage underwire bra delivers the most sleek silhouette for a smooth look

| UPC | 719544860932 |
|---|---|
| ASIN | B07K5BCRZ7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Leotard Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Back Appeal Unlined Full Coverage Underwire Bra, 855303 |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Wacoal |
| Style Number | 855303-BK-36G |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855303-BK |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544860932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form