| Management number | 219756563 | Release Date | 2026/05/03 | List Price | $83.60 | Model Number | 219756563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orient Japanese watch company renowned for its excellence and reliability. The Orient Classic collection never goes out of style. Essential simplicity that runs through generations with ease, because the classics don't need to change. Eternal for a reason. Recognizable by its ultra-thin case and retro domed glass, it is distinguished by its gradient dials with thin leaf indexes and spear balls. Men's casual watch with round silver grey stainless steel case (42 mm), mineral glass and push-button crown. Ocher brown leather strap with buckle. Green Dial Mechanical movement with calibre F6724, 22 jewels, 3 ball display and date calendar. Accuracy of +25/-15 sec per day, manual and automatic winding. Water resistant (small splashes and hand washing, no shower)
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Vintage |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Leaf |
| Band Color | Brown |
| Band Width | 5 Millimeters |
| Brand Name | Orient |
| Clasp Type | Sliding Clasp |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | ORIENT Classic Bambino V4 |
| Sport Type | Walking |
| Strap Type | Two Piece Leather Strap |
| Style Name | Casual |
| Band Length | 19 Centimeters |
| Item Weight | 69 Grams |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | RA-AC0P01E30B |
| Power Source | Mechanical |
| Case Diameter | 42 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 12 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Gebraucht |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AC0P01E10B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form