| Management number | 220545803 | Release Date | 2026/05/03 | List Price | $15.16 | Model Number | 220545803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6056# Black/Grey/Navy Blue,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | NELEUS |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester Mesh Fabric |
| Style Number | DK6056B+H+N2XL#3 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 3 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | DK6056B+H+N2XL#3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form