| Management number | 224298663 | Release Date | 2026/05/09 | List Price | $43.20 | Model Number | 224298663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BW44HF6H |
|---|---|
| Size | 80L |
| Color | Dark Green-80l |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | MOUNTAINTOP |
| Item Shape | Rectangular |
| Model Name | M5820 |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Manufacturer | MOUNTAINTOP |
| Style Number | LX5820shenlv |
| Material Type | Nylon |
| Product Style | Hiking |
| Outer Material | Nylon |
| Storage Volume | 80 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LX5820shenlv |
| Item Dimensions D x W x H | 13"D x 9.4"W x 27.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form