| Management number | 219691015 | Release Date | 2026/05/03 | List Price | $8.66 | Model Number | 219691015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Masterverse Keldor action figure joins the Masters of the Universe New Eternia line. Designed at 7-inch scale with 30 points of articulation, the half-brother of King Randor comes with a zombified head to represent his transition into Skeletor. Keldor also comes with a sword and sword holster. This figure of the blue-skinned Hordak-controlled character is designed the high level of detail collectors expect and is beautifully packaged in a window box suitable for display. New Eternia Keldor makes a great addition to any Masters of the Universe collection; suitable for MOTU fans ages 6 years and older. Colors and decorations may vary.
| UPC | 194735333233 |
|---|---|
| Size | 7 inches |
| Color | Multicolor |
| Scale | 7-inch |
| Style | Stylized |
| Theme | Superhero |
| Set Name | Masterverse |
| character | Keldor |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Masterverse Keldor Action Figure |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Pounds |
| Manufacturer | Mattel |
| Model Number | JHJ84 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe Masterverse |
| Item Dimensions | 1.5 x 3.25 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | 30 Points of Articulation & Zombified Head |
| Included Components | Includes 1 Masters of the Universe Masterverse New Eternia Keldor figure, 1 swappable head, 1 sword accessory and 1 holster accessory. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | JHJ84 |
| Item Dimensions L x W x H | 1.5"L x 3.25"W x 7"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form