| Management number | 220571897 | Release Date | 2026/05/03 | List Price | $10.75 | Model Number | 220571897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Cherry Pop |
|---|---|
| Flavor | Mango Pineapple |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | No Calorie, Sugar Free |
| Brand Name | Lucky Energy |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | Lucky Beverage Corporation |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Carton |
| Product Shelf Life | 548 Days |
| Item Package Weight | 5.93 Kilograms |
| Special Ingredients | Beta-Alanine, Ginseng, Maca Root, Taurine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00850075404070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form