| Management number | 219778873 | Release Date | 2026/05/03 | List Price | $30.26 | Model Number | 219778873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Small |
|---|---|
| Brand | JW PEI |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 1 Kilograms |
| Fit Type | Shoulder |
| Item Shape | baguette |
| Model Name | Joy |
| Strap Type | adjustable-strap |
| Style Name | Baguette Bag |
| Fabric Type | Vegan leather + recycled plastic bottles |
| Handle Type | Adjustable Strap |
| Strap Color | White |
| Closure Type | Magnetic Snap Closure |
| Manufacturer | JW PEI |
| Strap Length | 22.4 Inches |
| Style Number | 1C56-2 |
| Fill Material | Vegan Leather or Polyurethane |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Item Type Name | Shoulder Bag |
| Outer Material | Faux Leather |
| Collection Name | 2022 Spring |
| Item Dimensions | 10.4 x 5.7 x 2.4 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Animal |
| Handbag Silhouette | Baguette |
| Lining Description | Polyurethane |
| Number of Sections | 1 |
| Pocket Description | Patch Pocket |
| Included Components | 1 handbag and 1 shoulder strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand wash only. Avoid machine washing. Allow to air dry. Keep away from heat sources. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2.4 Inches |
| Compatible Device Size Maximum | 10.4 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form