| Management number | 223119177 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223119177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B8XBP7CH |
|---|---|
| Color | Black/Black Printed/Green Camo |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Dog |
| Brand Name | HIGHDAYS |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Walking |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | Workout & Training, running, winter, workout, yoga |
| Pattern Style | Camouflage |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand wash and machine wash cold water gentle cycle.Hang Dry . Wash with like color. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form