| Management number | 220931742 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 220931742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Smocked Back |
| Brand Name | GLNEGE |
| Neck Style | Sweetheart Neck |
| Strap Type | Tie-Up |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 95%Polyester, 5%Elastane |
| Occasion Type | Beach, Holiday, Tea Party, Vacation, Wedding |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | A-Line, Irregular Hem, Size Zipper, Smocked Black, Tie Shoulder Straps |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form