| Management number | 221080052 | Release Date | 2026/05/03 | List Price | $43.20 | Model Number | 221080052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 2 |
|---|---|
| Color | Dark Green |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room, Office, Study Room |
| Back Style | Tufted Back |
| Brand Name | EDWELL |
| Item Depth | 20.47 inches |
| Model Name | Dining chairs |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Tufted |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Seat Height | 19.69 Inches |
| Seat Length | 20.47 Inches |
| Finish Types | Powder Coated |
| Manufacturer | EDWELL |
| Model Number | EL-RDC |
| Fill Material | Foam |
| Material Type | Tufted |
| Seat Material | Sponge |
| Item Type Name | Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 20.47 x 20.47 x 29.92 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Space Saving |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | EL-RDC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.47"D x 20.47"W x 29.92"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Detailed assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form