| Management number | 220970411 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 220970411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657477974053 |
|---|---|
| Base | Engineered Wood |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Top Color | Black |
| Base Color | Black |
| Brand Name | DEPOT E-SHOP |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 17.6 Pounds |
| Finish Types | black |
| Handle Color | Black |
| Manufacturer | DEPOT E-SHOP |
| Model Number | DE-MLB8964 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | Nightstand |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 13.22 x 14.01 x 11.61 inches |
| Number of Doors | 1 |
| Number of Items | 1 |
| Frame Joint Type | Mechanical joint |
| Furniture Finish | black |
| Special Features | Storage |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Black |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | DE-MLW8965 |
| Item Dimensions D x W x H | 13.22"D x 14.01"W x 11.61"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Books, Notebooks, [maybe] Lamps |
| Maximum Weight Recommendation | 24 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form