| Management number | 220239947 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220239947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 42 inches x 21 inches x 4 inches |
|---|---|
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | COSTWAY |
| Item Depth | 42 inches |
| Model Name | Floor Gaming Chair |
| Seat Depth | 19 inches |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 9.5 Pounds |
| Manufacturer | COSTWAY |
| Model Number | 66636-CYWH |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | Floor Gaming Chair |
| Is Customizable | No |
| Item Dimensions | 42 x 21 x 4 inches |
| Required Assembly | No |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | Manual |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 66636-CYWH |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 42"D x 21"W x 4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming,Lounge,Reading |
| Maximum Weight Recommendation | 264 Pounds |
| Assembly Instructions Description | Requires Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form